| Product Name: | |
|---|---|
| Material: | |
| Operation: | |
| Color: | White White Black Black Grey Grey Glass Sliding Door Glass Sliding Door Zip Screen Zip Screen LED Lights LED Lights |
| SKU: | |
| Availability: | |
| Quantity: | |
Pergo-ECO
AlunoTec
PERGO-ECO combines unique hollow flat blades with architectural aesthetics to completely block rain from entering after all louvers are closed.It's a new generation of outdoor sunshade louvers based on all-aluminum technology which can withstand 28m/s windy conditions. Modern frame&post design and movable louvers reveal the relentless pursuit of high quality life style.

| Size | Customized |
| Certification | CE, TUV, SGS |
| Aluminum Coating | Powder Coating |
| Color Options | White, Grey, Black, or Customized |
| Operation | Motorized/Manual |
| Waterproof Rating | IP67 |
| Optional Items | Side Screen, Frame-less Sliding Door, Led Strip Light, Fencing |
1. WHAT ARE YOUR PERGOLA SIZES AVAILABLE?
PERGO-ECO combines unique hollow flat blades with architectural aesthetics to completely block rain from entering after all louvers are closed.It's a new generation of outdoor sunshade louvers based on all-aluminum technology which can withstand 28m/s windy conditions. Modern frame&post design and movable louvers reveal the relentless pursuit of high quality life style.

| Size | Customized |
| Certification | CE, TUV, SGS |
| Aluminum Coating | Powder Coating |
| Color Options | White, Grey, Black, or Customized |
| Operation | Motorized/Manual |
| Waterproof Rating | IP67 |
| Optional Items | Side Screen, Frame-less Sliding Door, Led Strip Light, Fencing |
1. WHAT ARE YOUR PERGOLA SIZES AVAILABLE?









| Product Packing Details | |||||||
| Package(mm) | NW (Kg) | GW (Kg) | QTY (CTN) | CBM | Description | ||
| L | W | H | |||||
| 3980 | 220 | 230 | 41 | 46 | 1 | 0.2 | Main beam + Gutter |
| 2900 | 410 | 310 | 59.2 | 66 | 1 | 0.37 | Louver blade |
| 2900 | 410 | 310 | 59.2 | 66 | 1 | 0.37 | Louver blade |
| 2410 | 250 | 220 | 46.2 | 50 | 1 | 0.13 | Post + Hand cranker |

| Product Packing Details | |||||||
| Package(mm) | NW (Kg) | GW (Kg) | QTY (CTN) | CBM | Description | ||
| L | W | H | |||||
| 3980 | 220 | 230 | 41 | 46 | 1 | 0.2 | Main beam + Gutter |
| 2900 | 410 | 310 | 59.2 | 66 | 1 | 0.37 | Louver blade |
| 2900 | 410 | 310 | 59.2 | 66 | 1 | 0.37 | Louver blade |
| 2410 | 250 | 220 | 46.2 | 50 | 1 | 0.13 | Post + Hand cranker |


