| Models | Pergo- LITE | Pergo- ECO | Pergo-LUX | Pergo-GILDE | |||
![]() | ![]() | ![]() | ![]() | ||||
| Best For | For Wholesalers and Distributors | Residential & Dealer Projects | Premium Residential and Commercial Projects | Premium Residential and Commercial Projects | |||
| MOQ | 10 Sets | 1 Set | 1 Set | 1 Set | |||
| Prices | ![]() | ![]() | ![]() | ![]() | |||
| Ideal Climate | Mild Weather Areas | Most Residential Climates | Heavy-duty Structure for Wind and Snow | Heavy-duty Structure for Wind and Snow | |||
| Recommended Use | Retail Stock, Small Patios, Backyard Shade | Homes, Terraces, Patios, Commercial Spaces | Villas, Hotels, Restaurants, Poolside Areas | Resorts, Luxury Villas, Outdoor Lounges | |||
| Custom Level | Standard Sizes ( ODM/OEM) | Custom Size, Color, and Optional Add-ons | Full Customization Available | Custom Size, Color, and Optional Add-ons | |||
| Max Size for 4 Posts | 3 × 4 m | 4 × 6 m | 6 × 7 m | 4 × 7 m | |||
| Installation Time | 2–4 hours | 3–5 hours | 4–6 hours | 6–8 hours | |||
| Installation Team | ![]() | ![]() | ![]() | ![]() | |||
| Roof Control | ![]() | ![]() | ![]() | ![]() | |||
| Roof Style | Adjustable Louver Roof | Adjustable Louver Roof | Heavy-Duty Louver Roof | Full Retractable Louver Roof | |||
| Opening Angle | 0–90° / 0–105° | 0–110° | 0–130° | 0–90° + Retractable | |||
| Lighting Options | LED + RGB | LED + RGB | LED + RGB | LED + RGB | |||
| Accessory Options | Zip Screens, Glass Doors, Louvred Panels, Heaters, Fans, Outdoor Kitchen & More | ||||||
| Design Support | 3D Design Support Available | 3D Design Support Available | 3D Design Support Available | 3D Design Support Available | |||
| Frame Material | 6063-T5 Aluminum Alloy | 6063-T5/T6 Aluminum Alloy | 6063-T6 Aluminum Alloy | 6063-T5 Aluminum Alloy | |||
| Wind Resistance | 80–120 km/h (≈50–75 mph) | 170–200 km/h (≈106–124 mph) | 180–220 km/h (≈112–137 mph) | 160–188 km/h (≈99–117 mph) | |||
| Snow Performance | 30–50cm (75–125kg/m²) | 40–60cm (100–165kg/m²) | 60–100 cm (150–250 kg/m²) | 40–44 cm (100–110 kg/m²) | |||
| Waterproof System | Integrated Drainage System | Integrated Drainage System | Integrated Drainage System | Integrated Drainage System | |||
| Motor Protection | IP67 | IP67 | IP67 | IP44 | |||
| Structure Strength | 120 × 120 mm posts 1.2 mm blades | 150 × 150 mm posts 1.6 mm blades | 150 × 150 mm posts 2.0 mm blades | 200 × 200 mm posts 2.0 mm blades | |||
| Surface Finish | Outdoor-grade Powder Coating | AkzoNobel Powder Coating | AkzoNobel Powder Coating | Outdoor-grade Powder Coating | |||
| Structure Warranty | 15 Years | 15 Years | 20 Years | 20 Years | |||
| Production Time | About 45 days | About 30 days | About 30 days | About 30 days | |||
Explore the Model That Fits Your Project
1. Which pergola model is best for windy or snowy areas?
2. Can I customize the size, color, lighting, and accessories?
3. What is the difference between a louvered pergola and a retractable
louvered pergola?
4. How do I choose the right pergola model for my project?















